browardpalmbeach.com
Zuletzt gescannt Jul 16, 2026
Ein Cookie-Scan von browardpalmbeach.com, vorgenommen am 16. Juli 2026, fand 13 Cookies und 486 Tracking-Anfragen von Drittanbietern. Die Bewertung umfasste 10 Seiten mit 10 einzigartigen Seitenvorlagen. Keine Consent-Management-Plattform erkannt. Mit 486 Drittanbieter-Anfragen von 66 Anbietern erfüllt die Website möglicherweise nicht die DSGVO- und ePrivacy-Anforderungen.
Bewertung des Einwilligungsverhaltens 8 / 100
Diese Website hat mehrere Tracking-Cookies gesetzt, bevor der Besucher eingewilligt hat. Nach ePrivacy Artikel 5(3) erfordern diese eine vorherige Einwilligung.
Vor Einwilligung erfasst
Vor der Einwilligung gesetzte Cookies (13)
-
__gadsmarketing · Google AdSense -
__gpimarketing · Google AdSense -
cto_bididmarketing · Criteo -
cto_bundlemarketing · Criteo -
__eoiunknown -
_sharedIDunknown -
_sharedID_cstunknown -
gc_session_idunknown -
gcid_firstunknown -
mm-session-idunknown -
mm-user-idunknown -
mm_uds_uid2unknown -
session_depthunknown
Tracking-Anfragen vor Einwilligung (105)
- 33Across cdn.tynt.com ein Cookie setzen
- Ad Master gtracenep.admaster.cc
- Adagio u.4dex.io
- AdaptMX prebid.a-mo.net
- AdaptMX id.a-mx.com
- Adara Media tag.yieldoptimizer.com ein Cookie setzen
- AdKernel dsp.adkernel.com
- AdTelligent s.adtelligent.com
- Amadeus ads.travelaudience.com ein Cookie setzen
- Amazon config.aps.amazon-adsystem.com
- Amazon prod.tahoe-analytics.publishers.advertising.a2z.com
- Aniview track4.aniview.com
- und 93 weitere
Cookie-Einwilligung & Compliance
browardpalmbeach.com does not appear to use a consent management platform. Our check observed 486 third-party requests from 66 vendors and 13 cookies. Tracking of this kind requires prior consent under GDPR Article 6 and ePrivacy Directive Article 5(3). Sehen Sie, welche Consent-Plattformen unsere Prüfung erkennen kann.
Was bei dieser Einrichtung fehlt
- Es wurde keine Plattform zur Einwilligungsverwaltung erkannt.
Cookies
13
Drittanbieter
0
Tracker
486
Anbieter
66
Einwilligungsbanner
Keines erkannt
Scans
1
Drittanbieter-Tracker
486 Anfragen von 66 Anbietern erkannt: 33Across, Ad Master, Adagio, AdaptMX, Adara Media...
Drittanbieter-Tracker
486 Anfragen von 66 Anbietern erkannt: 33Across, Ad Master, Adagio, AdaptMX, Adara Media...
Analytics
31
Marketing
14
Necessary
21
Functional
11
Other
0
| Anbieter | Kategorie | Typ | Domain |
|---|---|---|---|
| 33Across | Advertising | script | cdn.tynt.com |
| Ad Master | Advertising | script | gtracenep.admaster.cc |
| Adagio | Advertising | script | u.4dex.io |
| AdaptMX | Advertising | script | prebid.a-mo.net |
| AdaptMX | Advertising | script | id.a-mx.com |
| Adara Media | Advertising | script | tag.yieldoptimizer.com |
| AdKernel | Advertising | script | dsp.adkernel.com |
| AdTelligent | Advertising | script | s.adtelligent.com |
| Amadeus | Advertising | script | ads.travelaudience.com |
| Amazon | Advertising | script | config.aps.amazon-adsystem.com |
| Amazon | Advertising | script | prod.tahoe-analytics.publishers.advertising.a2z.com |
| Aniview | Advertising | script | track4.aniview.com |
| Appier | Advertising | script | a.c.appier.net |
| Azerion | Advertising | script | dsp.360yield.com |
| Baidu | Advertising | script | gtrace.mediago.io |
| Bytedance | Advertising | script | analytics.pangle-ads.com |
| Comcast | Advertising | script | match.prod.bidr.io |
| Crimtan | Advertising | script | gcm.ctnsnet.com |
| Criteo | Advertising | script | gum.criteo.com |
| Criteo | Advertising | pixel | x.bidswitch.net |
| DT | Advertising | script | tr.blismedia.com |
| Equativ | Advertising | script | ssbsync.smartadserver.com |
| Experian | Advertising | script | cdn.hadronid.net |
| Experian | Advertising | script | a.ad.gt |
| EXTE | Advertising | script | shb.richaudience.com |
| Advertising | script | ep1.adtrafficquality.google | |
| Advertising | script | ep2.adtrafficquality.google | |
| GumGum | Advertising | script | g2.gumgum.com |
| ID5 | Advertising | script | lbs.eu-1-id5-sync.com |
| ID5 | Advertising | script | api.id5-sync.com |
| ID5 | Advertising | script | cdn.id5-sync.com |
| IndexExchange | Advertising | pixel | dsum-sec.casalemedia.com |
| InMobi | Advertising | script | sync.inmobi.com |
| Internet Brands | Advertising | script | bh.contextweb.com |
| LoopMe | Advertising | script | csync.loopme.me |
| Magnite | Advertising | script | prebid-server.rubiconproject.com |
| media.net | Advertising | script | cs.media.net |
| media.net | Advertising | script | hbx.media.net |
| media.net | Advertising | script | prebid.media.net |
| Microsoft | Advertising | script | ib.adnxs.com |
| MinuteMedia | Advertising | script | embed.sendtonews.com |
| Nexxen | Advertising | script | tag.targeting.unrulymedia.com |
| Nexxen | Advertising | script | sync.1rx.io |
| Ogury | Advertising | script | ms-cookie-sync.presage.io |
| OneTag | Advertising | script | onetag-sys.com |
| OpenX | Advertising | script | oa.openxcdn.net |
| PubMatic | Advertising | script | image6.pubmatic.com |
| PubMatic | Advertising | script | hbopenbid.pubmatic.com |
| RevContent | Advertising | script | delivery.revcontent.com |
| SeedTag | Advertising | script | s.seedtag.com |
| Simpli.fi | Advertising | script | um.simpli.fi |
| SiriusXM | Advertising | script | carbonatix.deliveryengine.adswizz.com |
| Sonobi | Advertising | script | sync.go.sonobi.com |
| Sovrn | Advertising | script | ap.lijit.com |
| StackAdapt | Advertising | script | sync.srv.stackadapt.com |
| Taboola | Advertising | script | trc.taboola.com |
| Teads | Advertising | script | b1sync.outbrain.com |
| Teads | Advertising | script | sync.teads.tv |
| TripleLift | Advertising | script | tlx.3lift.com |
| Unity | Advertising | script | cs-ob.yellowblue.io |
| VDX | Advertising | script | a.tribalfusion.com |
| VerveGroup | Advertising | script | s.ad.smaato.net |
| Viant | Advertising | script | sync.ipredictive.com |
| VirtualMinds | Advertising | script | dsp-cookie.adfarm1.adition.com |
| Vitec Software Group | Advertising | script | match.adsby.bidtheatre.com |
| ZetaGlobal | Advertising | script | ak.sail-horizon.com |
| ZetaGlobal | Advertising | script | a.rfihub.com |
| comScore | Analytics | script | census-web.scorecardresearch.com |
| Google LLC | Analytics | script | www.googletagmanager.com |
| WordPress VIP | Analytics | script | cdn.parsely.com |
| Automattic | Essential | script | stats.wp.com |
| Essential | script | www.gstatic.com | |
| Essential | script | i.ytimg.com | |
| Essential | script | jnn-pa.googleapis.com | |
| Essential | script | cdn.syndication.twimg.com | |
| Volentio JSD | Essential | script | cdn.jsdelivr.net |
| Yahoo! | Essential | script | c2shb.pubgw.yahoo.com |
| Google LLC | Functional | script | www.google.com |
| Google LLC | Marketing | iframe | www.youtube.com |
| Google LLC | Marketing | script | imasdk.googleapis.com |
| LinkedIn Corporation | Marketing | pixel | px.ads.linkedin.com |
| X Corp (Twitter) | Marketing | script | platform.twitter.com |
| Google LLC | Necessary | script | fonts.gstatic.com |
| Google LLC | Necessary | script | fonts.googleapis.com |
| Other | script | www.googletagservices.com | |
| Other | script | securepubads.g.doubleclick.net | |
| Other | script | s0.2mdn.net | |
| Other | script | region1.google-analytics.com | |
| Other | script | b694bb3de3d5036470f64208096bfc04.safeframe.googlesyndication.com | |
| Other | script | 69a1dccc43d2b64209f6ee8f5893dfe9.safeframe.googlesyndication.com | |
| Other | script | 6ad7265dbfd0aa0dbd14246b419dd978.safeframe.googlesyndication.com | |
| Other | script | 8b15fd701a1c9448fea2d82a488cb243.safeframe.googlesyndication.com | |
| Other | script | 4756510007149daf1443139537c0a89f.safeframe.googlesyndication.com | |
| Other | script | 34733de19a8a601fe0b4571697972e18.safeframe.googlesyndication.com | |
| Other | script | 0339a37a0c593effdd3be87790961ebe.safeframe.googlesyndication.com | |
| Other | script | ec9880ddb32d837f09e115329db2f0f5.safeframe.googlesyndication.com | |
| Other | script | 1ad62c29d1e1655b5c8c70db920299fb.safeframe.googlesyndication.com | |
| Other | script | fc1cca79a11d789818e728c5fd19158c.safeframe.googlesyndication.com | |
| Other | script | 7c73ca86f7bdc5d340a14f443fb8112d.safeframe.googlesyndication.com | |
| Integral Ad Science | Other | script | fw.adsafeprotected.com |
| OpenX | Other | script | us-u.openx.net |
| OpenX | Other | script | oajs.openx.net |
| OpenX | Other | script | rtb.openx.net |
| PublicisGroupe | Other | script | secure.cdn.fastclick.net |
| PublicisGroupe | Other | script | dclk-match.dotomi.com |
| Yieldmo | Other | script | ads.yieldmo.com |
| Social | script | platform.x.com |
Scan-Verlauf
1 abgeschlossene Scans — Cookies und Tracker pro Scan, zuletzt am Jul 16, 2026.
Der Trend erscheint nach einigen Scans.
Aktuelle Scans
| Jul 16, 2026 | 13 486 |
Weitere Cookie-Compliance-Reviews
Barefoot Shoes | Minimalist Footwear | Xero Shoes
xeroshoes.com
CarComplaints.com | Car Problems, Car Complaint...
carcomplaints.com
walleyecentral.com
walleyecentral.com
Duffells Locks & Security To The Trade
duffells.com
Atelier jeune public - Voyage surréaliste | Vi...
visitmonaco.com
儲值點數 -8891中古車網-中古車 二手...
8891.com.tw
Nufarm
nufarm.com
Temasek raised China exposure by $7.7b in FY26�...
dealstreetasia.com
Ist browardpalmbeach.com Ihre Website?
Beanspruchen Sie es, um Ihre Cookies und Tracker zu überwachen, ein konformes Einwilligungsbanner mit automatischer Skriptblockierung einzurichten und Ihre Cookie-Richtlinie aktuell zu halten.