linuxdevices.com
Viimeksi skannattu Jul 17, 2026
Sivuston linuxdevices.com evästeskannaus, tehty July 17, 2026, löysi 16 evästettä ja 517 kolmannen osapuolen seurantapyyntöä. Arviointi kattoi 10 sivua 10 ainutlaatuisessa sivupohjassa. Suostumuksenhallinta-alustaa ei havaittu. 517 kolmannen osapuolen pyyntöä 51 toimittajalta — sivusto ei välttämättä täytä GDPR- ja ePrivacy-vaatimuksia.
Suostumuskäyttäytymisen arvosana 8 / 100
Tämä sivusto asetti useita seurantaevästeitä ennen kuin kävijä antoi suostumuksensa. ePrivacy-direktiivin 5(3) artiklan mukaan nämä edellyttävät ennakkosuostumusta.
Havaittu ennen suostumusta
Ennen suostumusta asetetut evästeet (16)
-
_pin_unauthmarketing · Pinterest -
cto_bundlemarketing · Criteo -
_gaanalytics · Google Analytics -
_ga_E9GTRBW4PTanalytics · Google Analytics -
_ga_XNV3LTC37Nanalytics · Google Analytics -
_gcl_auanalytics · Google Analytics -
_pk_id.2.fa01analytics · Matomo -
_pk_ses.2.fa01analytics · Matomo -
_pubcidunknown -
_pubcid_cstunknown -
FCCDCFunknown -
g_stateunknown -
idw-fe-idunknown -
unifiedidunknown -
unifiedid_cstunknown -
wpc_fpunknown
Seurantapyynnöt ennen suostumusta (69)
- 33Across lexicon.33across.com
- Adform a1.adform.net asettaa evästeen
- AdmanMedia cs.admanmedia.com asettaa evästeen
- Amazon c.amazon-adsystem.com
- Criteo grid-bidder.criteo.com asettaa evästeen
- Criteo static.criteo.net
- Criteo x.bidswitch.net asettaa evästeen
- DailyMotion public-prod-dspcookiematching.dmxleo.com
- Deep Intent match.deepintent.com asettaa evästeen
- Disqus ssp.disqus.com
- DT tr.blismedia.com asettaa evästeen
- Equativ prg.smartadserver.com asettaa evästeen
- ja 57 muuta
Evästeiden suostumus ja vaatimustenmukaisuus
linuxdevices.com does not appear to use a consent management platform. Our check observed 517 third-party requests from 51 vendors and 16 cookies. Tracking of this kind requires prior consent under GDPR Article 6 and ePrivacy Directive Article 5(3). Katso, mitkä suostumusalustat tarkistuksemme voi tunnistaa.
Mitä tästä asetuksesta puuttuu
- Suostumustenhallinta-alustaa ei havaittu.
- Google-tunnisteita havaittiin, mutta Google Consent Mode v2:ta ei havaittu.
Evästeet
16
Kolmannen osapuolen
16
Seuraimet
517
Toimittajat
51
Suostumusbanneri
Ei havaittu
Skannaukset
1
Kolmannen osapuolen seurantaevästeet
517 pyyntöä havaittu 51 tarjoajalta: 33Across, Adform, AdmanMedia, Amazon, Criteo...
Kolmannen osapuolen seurantaevästeet
517 pyyntöä havaittu 51 tarjoajalta: 33Across, Adform, AdmanMedia, Amazon, Criteo...
Analytics
35
Marketing
17
Necessary
22
Functional
0
Other
0
| Toimittaja | Kategoria | Tyyppi | Verkkotunnus |
|---|---|---|---|
| 33Across | Advertising | script | lexicon.33across.com |
| Adform | Advertising | script | a1.adform.net |
| AdmanMedia | Advertising | script | cs.admanmedia.com |
| Amazon | Advertising | script | c.amazon-adsystem.com |
| Criteo | Advertising | script | grid-bidder.criteo.com |
| Criteo | Advertising | script | static.criteo.net |
| Criteo | Advertising | pixel | x.bidswitch.net |
| DailyMotion | Advertising | script | public-prod-dspcookiematching.dmxleo.com |
| Deep Intent | Advertising | script | match.deepintent.com |
| Disqus | Advertising | script | ssp.disqus.com |
| DT | Advertising | script | tr.blismedia.com |
| Equativ | Advertising | script | prg.smartadserver.com |
| Equativ | Advertising | script | match.sharethrough.com |
| EXTE | Advertising | script | shb.richaudience.com |
| GumGum | Advertising | script | g2.gumgum.com |
| ID5 | Advertising | script | lbs.eu-1-id5-sync.com |
| ID5 | Advertising | script | id5-sync.com |
| IndexExchange | Advertising | pixel | r.casalemedia.com |
| InMobi | Advertising | script | api.w.inmobi.com |
| InMobi | Advertising | script | sync.inmobi.com |
| Kargo | Advertising | script | krk2.kargo.com |
| Life360 | Advertising | script | jadserve.postrelease.com |
| Magnite | Advertising | script | fastlane.rubiconproject.com |
| media.net | Advertising | script | prebid.media.net |
| Microsoft | Advertising | script | ib.adnxs.com |
| MinuteMedia | Advertising | script | hb.minutemedia-prebid.com |
| Nexxen | Advertising | script | targeting.unrulymedia.com |
| Nexxen | Advertising | script | sync.1rx.io |
| Nexxen | Advertising | script | ad.turn.com |
| Nexxen | Advertising | script | criteo-partners.tremorhub.com |
| Ogury | Advertising | script | mweb-hb.presage.io |
| OneTag | Advertising | script | onetag-sys.com |
| Opera | Advertising | script | t.adx.opera.com |
| Primis | Advertising | script | live.primis.tech |
| PubMatic | Advertising | script | hbopenbid.pubmatic.com |
| SeedTag | Advertising | script | s.seedtag.com |
| Simpli.fi | Advertising | script | bttrack.com |
| Stay22 | Advertising | script | scripts.stay22.com |
| Taboola | Advertising | script | sync-t1.taboola.com |
| Teads | Advertising | script | sync.outbrain.com |
| Teads | Advertising | script | criteo-sync.teads.tv |
| TransUnion | Advertising | script | aa.agkn.com |
| TripleLift | Advertising | script | tlx.3lift.com |
| VerveGroup | Advertising | script | s.ad.smaato.net |
| VirtualMinds | Advertising | script | ad.yieldlab.net |
| Analytics | script | region1.analytics.google.com | |
| Google LLC | Analytics | script | www.googletagmanager.com |
| Microsoft | Analytics | script | www.clarity.ms |
| Roxr | Analytics | script | static.getclicky.com |
| Cloudflare | Essential | script | cloudflare.com |
| Essential | script | lh3.googleusercontent.com | |
| Essential | script | www.google.dk | |
| Essential | script | s.pinimg.com | |
| Volentio JSD | Essential | script | cdn.jsdelivr.net |
| Yahoo! | Essential | script | ups.analytics.yahoo.com |
| Improve Digital | Marketing | script | ad.360yield.com |
| Microsoft Corporation | Marketing | pixel | c.bing.com |
| Pinterest Inc. | Marketing | pixel | ct.pinterest.com |
| Google LLC | Necessary | script | fonts.googleapis.com |
| Google LLC | Necessary | script | fonts.gstatic.com |
| Adobe | Other | pixel | sync-tm.everesttech.net |
| Adobe | Other | pixel | dpm.demdex.net |
| DoubleVerify | Other | script | tps.doubleverify.com |
| Other | script | securepubads.g.doubleclick.net | |
| Other | script | region1.google-analytics.com | |
| Other | script | pagead2.googlesyndication.com | |
| Other | script | ad.doubleclick.net | |
| OpenX | Other | script | rtb.openx.net |
| PublicisGroupe | Other | script | web.hb.ad.cpe.dotomi.com |
| The Trade Desk | Other | pixel | direct.adsrvr.org |
| The Trade Desk | Other | pixel | match.adsrvr.org |
Skannaushistoria
1 valmistunutta skannausta — evästeet ja seuraimet skannausta kohden, viimeisin Jul 17, 2026.
Trendi näkyy muutaman skannauksen jälkeen.
Viimeaikaiset skannaukset
| Jul 17, 2026 | 16 517 |
Lisää evästeiden vaatimustenmukaisuusarvosteluja
Phone LCD Parts: iPhone, iPad Repair Parts Whol...
phonelcdparts.com
displays2go.com
displays2go.com
All time leaderboard (EA Sports FC 26 Clubs Cur...
proclubshead.com
Accessibility Statement
minut.com
Access to this page has been denied
petsupermarket.com
Loop Analytics
loopanalytics.com
iepdirect.com
iepdirect.com
Le site officiel pour réussir vos vacances en ...
tourismebretagne.com
Onko linuxdevices.com verkkosivustosi?
Lunasta se seurataksesi evästeitäsi ja seuraimiasi, ottaaksesi käyttöön vaatimustenmukaisen suostumusbannerin automaattisella skriptien estolla ja pitääksesi evästekäytäntösi ajan tasalla.