zuuonline.com
Dernière analyse Jul 23, 2026
Un scan des cookies de zuuonline.com complété le 23 juillet 2026 a détecté 23 cookies et 439 requêtes de traçage tierces. L'évaluation a couvert 10 pages réparties sur 10 modèles de page uniques. Aucune plateforme de gestion du consentement n'a été détectée. Avec 439 requêtes tierces provenant de 38 fournisseurs, le site pourrait ne pas respecter les exigences du RGPD et de la directive ePrivacy.
Note de comportement de consentement 8 / 100
Ce site a déposé plusieurs cookies de suivi avant que le visiteur n'ait donné son consentement. En vertu de l'article 5(3) d'ePrivacy, ils nécessitent un consentement préalable.
Observé avant le consentement
Cookies déposés avant le consentement (23)
-
_fbpmarketing · Facebook -
__hsscanalytics · HubSpot -
__hssrcanalytics · HubSpot -
__hstcanalytics · HubSpot -
_gaanalytics · Google Analytics -
_ga_BSJ34M7MRDanalytics · Google Analytics -
_gat_UA-34388760-1analytics · Google Analytics -
_gcl_auanalytics · Google Analytics -
_gidanalytics · Google Analytics -
hubspotutkanalytics · HubSpot -
__eoiunknown -
_a1_funknown -
_im_id.1004138unknown -
_im_ses.1004138unknown -
_im_vidunknown -
_tdimunknown -
_twpidunknown -
_wascunknown -
_yjsu_yjadunknown -
AMP_TOKENunknown - et 3 de plus
Requêtes de suivi avant consentement (70)
- Acuity ums.acuityplatform.com définir un cookie
- Adagio script.4dex.io
- Amazon c.amazon-adsystem.com
- BasisTechnologies pixel-sync.sitescout.com
- Criteo grid-bidder.criteo.com définir un cookie
- Criteo gum.criteo.com définir un cookie
- Faber Company hm.mieru-ca.com
- Fluct pdn.adingo.jp définir un cookie
- FreakOut js.fout.jp définir un cookie
- Google ep1.adtrafficquality.google
- GumGum g2.gumgum.com
- Hakuhodo DY Holdings img.ak.impact-ad.jp
- et 58 de plus
Consentement aux cookies & Conformité
zuuonline.com does not appear to use a consent management platform. Our check observed 439 third-party requests from 38 vendors and 23 cookies. Tracking of this kind requires prior consent under GDPR Article 6 and ePrivacy Directive Article 5(3). Découvrez quelles plateformes de consentement notre analyse peut détecter.
Ce qui manque à cette configuration
- Aucune plateforme de gestion du consentement n'a été détectée.
- Des balises Google ont été observées, mais Google Consent Mode v2 n'a pas été détecté.
Cookies
23
Tiers
0
Traqueurs
439
Fournisseurs
38
Bannière de consentement
Aucune détectée
Analyses
1
Traqueurs tiers
439 requêtes détectées de 38 fournisseurs: Acuity, Adagio, Amazon, BasisTechnologies, Criteo...
Traqueurs tiers
439 requêtes détectées de 38 fournisseurs: Acuity, Adagio, Amazon, BasisTechnologies, Criteo...
Analytics
52
Marketing
47
Necessary
22
Functional
0
Other
0
| Fournisseur | Catégorie | Type | Domaine |
|---|---|---|---|
| Acuity | Advertising | script | ums.acuityplatform.com |
| Adagio | Advertising | script | script.4dex.io |
| Amazon | Advertising | script | c.amazon-adsystem.com |
| BasisTechnologies | Advertising | script | pixel-sync.sitescout.com |
| Criteo | Advertising | script | grid-bidder.criteo.com |
| Criteo | Advertising | script | gum.criteo.com |
| Faber Company | Advertising | script | hm.mieru-ca.com |
| Fluct | Advertising | script | pdn.adingo.jp |
| FreakOut | Advertising | script | js.fout.jp |
| Advertising | script | ep1.adtrafficquality.google | |
| GumGum | Advertising | script | g2.gumgum.com |
| Hakuhodo DY Holdings | Advertising | script | img.ak.impact-ad.jp |
| HubSpot | Advertising | script | js-na2.hs-scripts.com |
| HubSpot | Advertising | script | js-na2.hsadspixel.net |
| HubSpot | Advertising | script | js-na2.hs-banner.com |
| HubSpot | Advertising | script | js-na2.hscollectedforms.net |
| HubSpot | Advertising | script | api-na2.hubapi.com |
| ID5 | Advertising | script | id5-sync.com |
| ID5 | Advertising | script | lb.eu-1-id5-sync.com |
| IMobileCoLtd | Advertising | script | ssp-sync.i-mobile.co.jp |
| IndexExchange | Advertising | pixel | htlb.casalemedia.com |
| IntimateMerger | Advertising | script | dmp.im-apps.net |
| IntimateMerger | Advertising | script | sync6.im-apps.net |
| LiveRamp | Advertising | script | ats-wrapper.privacymanager.io |
| Magnite | Advertising | script | fastlane.rubiconproject.com |
| Magnite | Advertising | script | pixel.rubiconproject.com |
| MicroAd | Advertising | script | d-cache.microad.jp |
| Microsoft | Advertising | script | ib.adnxs.com |
| Naver | Advertising | script | apm.yahoo.co.jp |
| Nexxen | Advertising | script | targeting.unrulymedia.com |
| NinjaTools | Advertising | script | sync.shinobi.jp |
| PubMatic | Advertising | script | hbopenbid.pubmatic.com |
| PubMatic | Advertising | script | image6.pubmatic.com |
| PubMatic | Advertising | script | simage2.pubmatic.com |
| RTBHouse | Advertising | script | prebid-asia.creativecdn.com |
| So-netMediaNetworks | Advertising | script | pb.ladsp.com |
| So-netMediaNetworks | Advertising | script | cr-p10000.ladsp.com |
| Supership | Advertising | script | d.socdm.com |
| Supership | Advertising | script | tg.socdm.com |
| Advertising | pixel | static.ads-twitter.com | |
| Advertising | script | t.co | |
| Analytics | script | region1.analytics.google.com | |
| Google LLC | Analytics | script | www.googletagmanager.com |
| HubSpot | Analytics | script | js-na2.hs-analytics.net |
| Microsoft | Analytics | script | www.clarity.ms |
| User Local | Analytics | script | bs.nakanohito.jp |
| Essential | script | www.google.dk | |
| Essential | script | prd-cdn-zuuonline.storage.googleapis.com | |
| Essential | script | i.ytimg.com | |
| Essential | script | www.gstatic.com | |
| HubSpot | Essential | script | forms-na2.hsforms.com |
| Naver | Essential | script | s.yimg.jp |
| Vimeo | Essential | script | extend.vimeocdn.com |
| Volentio JSD | Essential | script | cdn.jsdelivr.net |
| Google LLC | Marketing | iframe | www.youtube.com |
| HubSpot Inc. | Marketing | script | js.hs-scripts.com |
| HubSpot Inc. | Marketing | script | track-na2.hubspot.com |
| LinkedIn Corporation | Marketing | pixel | px.ads.linkedin.com |
| Meta Platforms, Inc. | Marketing | script | connect.facebook.net |
| Meta Platforms, Inc. | Marketing | pixel | www.facebook.com |
| Google LLC | Necessary | script | fonts.googleapis.com |
| Google LLC | Necessary | script | fonts.gstatic.com |
| Adobe | Other | pixel | dpm.demdex.net |
| Other | script | www.googletagservices.com | |
| Other | script | www.google-analytics.com | |
| Other | pixel | adservice.google.com | |
| Other | script | securepubads.g.doubleclick.net | |
| Other | script | ad.doubleclick.net | |
| Other | script | pagead2.googlesyndication.com | |
| Other | script | cm.g.doubleclick.net | |
| OpenX | Other | script | jp-u.openx.net |
| The Trade Desk | Other | pixel | match.adsrvr.org |
Historique des analyses
1 analyses terminées — cookies et traqueurs par analyse, la dernière le Jul 23, 2026.
La tendance apparaît après quelques analyses.
Analyses récentes
| Jul 23, 2026 | 23 439 |
Plus d'avis de conformité cookies
(小彩旗九年老茶莊)本土台妹兼�...
wy881688.com
每日大赛 - 实时吃瓜爆料平台 | 黑�...
mrds.com
6IXTY8IGHT - Hong Kong Underwear and Lingerie B...
6ixty8ight.com
Meet the 2026 Smart Women Award honorees - SBN
sbnonline.com
Eating Healthy on a Budget | Don't Waste The Cr...
dontwastethecrumbs.com
labandhealth.com
labandhealth.com
#artcalendar #moderngirl #satiricalads #calenda...
dinagoldstein.com
rascal26.com
rascal26.com
zuuonline.com est-il votre site web ?
Revendiquez-le pour surveiller vos cookies et traqueurs, mettre en place une bannière de consentement conforme avec blocage automatique des scripts et garder votre politique cookies à jour.