texasmutual.com
Senast skannad Jul 20, 2026
En cookieskanning av texasmutual.com slutförd den 20 juli 2026 hittade 13 cookies och 504 spårningsförfrågningar från tredje part. Bedömningen omfattade 10 sidor fördelade på 10 unika sidmallar. Ingen plattform för samtyckeshantering upptäcktes. Med 504 tredjepartsförfrågningar från 48 leverantörer uppfyller webbplatsen kanske inte GDPR- och ePrivacy-kraven.
Betyg för samtyckesbeteende 8 / 100
Den här webbplatsen satte flera spårningscookies innan besökaren gav sitt samtycke. Enligt ePrivacy artikel 5(3) kräver dessa förhandssamtycke.
Observerad före samtycke
Cookies som sätts före samtycke (13)
-
_gaanalytics · Google Analytics -
_ga_KNK58GFHVHanalytics · Google Analytics -
_gat_gtag_UA_80336522_24analytics · Google Analytics -
_gcl_auanalytics · Google Analytics -
_gidanalytics · Google Analytics -
_mkto_trkunknown -
_tq_id.TV-6345720909-1.f1d8unknown -
sa-user-idunknown -
sa-user-id-v2unknown -
sa-user-id-v3unknown -
sa-user-id-v4unknown -
TLTSIDunknown -
WCXSIDunknown
Spårningsförfrågningar före samtycke (69)
- Adform a1.seadform.net ange en cookie
- Adform s2.adform.net ange en cookie
- AudienceProject pdw-adf.userreport.com
- Audiencerate a.audrte.com ange en cookie
- Comcast user-sync.fwmrm.net ange en cookie
- ContentExchange match.contentexchange.me
- Criteo x.bidswitch.net
- Criteo gum.criteo.com ange en cookie
- Equativ rtb-csync.smartadserver.com
- ID5 id5-sync.com ange en cookie
- IndexExchange dsum-sec.casalemedia.com ange en cookie
- Innovid collector-44351.us.tvsquared.com
- och 57 till
Cookiesamtycke och efterlevnad
texasmutual.com does not appear to use a consent management platform. Our check observed 504 third-party requests from 48 vendors and 13 cookies. Tracking of this kind requires prior consent under GDPR Article 6 and ePrivacy Directive Article 5(3). Se vilka samtyckesplattformar vår kontroll kan upptäcka. Läs om krav på cookiesamtycke.
Vad den här konfigurationen saknar
- Ingen plattform för samtyckeshantering upptäcktes.
- Google-taggar observerades, men Google Consent Mode v2 upptäcktes inte.
Cookies
13
Tredjepart
0
Spårare
504
Leverantörer
48
Samtyckesbanner
Ingen upptäckt
Skanningar
1
Tredjepartsspårare
504 förfrågningar upptäckta från 48 leverantörer: Adform, AudienceProject, Audiencerate, Comcast, ContentExchange...
Tredjepartsspårare
504 förfrågningar upptäckta från 48 leverantörer: Adform, AudienceProject, Audiencerate, Comcast, ContentExchange...
Analytics
37
Marketing
37
Necessary
22
Functional
0
Other
0
| Leverantör | Kategori | Typ | Domän |
|---|---|---|---|
| Adform | Advertising | script | a1.seadform.net |
| Adform | Advertising | script | s2.adform.net |
| AudienceProject | Advertising | script | pdw-adf.userreport.com |
| Audiencerate | Advertising | script | a.audrte.com |
| Comcast | Advertising | script | user-sync.fwmrm.net |
| ContentExchange | Advertising | script | match.contentexchange.me |
| Criteo | Advertising | pixel | x.bidswitch.net |
| Criteo | Advertising | script | gum.criteo.com |
| Equativ | Advertising | script | rtb-csync.smartadserver.com |
| ID5 | Advertising | script | id5-sync.com |
| IndexExchange | Advertising | pixel | dsum-sec.casalemedia.com |
| Innovid | Advertising | script | collector-44351.us.tvsquared.com |
| LiveRamp | Advertising | script | idsync.rlcdn.com |
| Magnite | Advertising | script | token.rubiconproject.com |
| Magnite | Advertising | script | pixel.rubiconproject.com |
| media.net | Advertising | script | contextual.media.net |
| Mediaocean | Advertising | script | servedby.flashtalking.com |
| Microsoft | Advertising | script | secure.adnxs.com |
| MNTN | Advertising | script | dx.mountain.com |
| Nexxen | Advertising | script | partners.tremorhub.com |
| Nielsen | Advertising | script | loadm.exelator.com |
| OnAudience | Advertising | script | pixel.onaudience.com |
| OneTag | Advertising | script | onetag-sys.com |
| OnlineSolution | Advertising | script | cm.adsafety.net |
| PubMatic | Advertising | script | image2.pubmatic.com |
| Roku | Advertising | script | pm.w55c.net |
| Samsung | Advertising | script | rtb.adgrx.com |
| SearchForce | Advertising | script | uipglob.semasio.net |
| StackAdapt | Advertising | script | tags.srv.stackadapt.com |
| Ströer Core | Advertising | script | ih.adscale.de |
| Teads | Advertising | script | p.teads.tv |
| TransUnion | Advertising | script | aa.agkn.com |
| TripleLift | Advertising | script | eb2.3lift.com |
| VerveGroup | Advertising | script | s.ad.smaato.net |
| VirtualMinds | Advertising | script | ad.yieldlab.net |
| VirtualMinds | Advertising | script | dsp.adfarm1.adition.com |
| Weborama | Advertising | script | redirect.frontend.weborama.fr |
| Weborama | Advertising | script | wam.solution.weborama.fr |
| ZetaGlobal | Advertising | script | live.rezync.com |
| ZetaGlobal | Advertising | script | cdn.boomtrain.com |
| ZetaGlobal | Advertising | script | c1.rfihub.net |
| ZetaGlobal | Advertising | script | 20865904p.rfihub.com |
| ZetaGlobal | Advertising | script | i.liadm.com |
| Adobe | Analytics | script | 281-fiw-357.mktoresp.com |
| Dun & Bradstreet | Analytics | script | ps.eyeota.net |
| Analytics | script | region1.analytics.google.com | |
| Google LLC | Analytics | script | www.googletagmanager.com |
| Amazon | Essential | script | d8ejoa1fys2rk.cloudfront.net |
| Essential | script | ajax.googleapis.com | |
| Essential | script | www.google.dk | |
| Adobe Marketo | Marketing | script | munchkin.marketo.net |
| Google LLC | Marketing | script | www.google.com |
| Improve Digital | Marketing | script | ad.360yield.com |
| LinkedIn Corporation | Marketing | script | snap.licdn.com |
| LinkedIn Corporation | Marketing | pixel | px.ads.linkedin.com |
| Google LLC | Necessary | script | fonts.gstatic.com |
| Google LLC | Necessary | script | fonts.googleapis.com |
| Adobe | Other | pixel | sync-tm.everesttech.net |
| Adobe | Other | pixel | dpm.demdex.net |
| Other | script | www.google-analytics.com | |
| Other | script | ad.doubleclick.net | |
| Other | pixel | adservice.google.com | |
| Other | script | cm.g.doubleclick.net | |
| Other | script | www.googleadservices.com | |
| Other | script | 9269992.fls.doubleclick.net | |
| Infillion | Other | script | pixel.mathtag.com |
| OpenX | Other | script | us-u.openx.net |
| PublicisGroupe | Other | script | sync.crwdcntrl.net |
| RoqAd | Other | script | wt.rqtrk.eu |
| Tapad | Other | script | pixel.tapad.com |
| The Trade Desk | Other | pixel | insight.adsrvr.org |
Skanningshistorik
1 slutförda skanningar — cookies och spårare per skanning, senast den Jul 20, 2026.
Trenden visas efter ett par skanningar.
Senaste skanningarna
| Jul 20, 2026 | 13 504 |
Fler granskningar av cookieefterlevnad
Bravo Slots
bravoslotsgame.com
Naturmode von Ajna-Design - der Online Shop fü...
ajna-design.com
its-dbkc.com
its-dbkc.com
Direct Care Innovations | Home Page
dcisoftware.com
Panda Key System — Universal Auth, Whitelist ...
pandauth.com
Eye-Able CDN
eye-able-cdn.com
Are you over 21?
bostonbeer.com
Home | Aerpro
aerpro.com
Är texasmutual.com din webbplats?
Gör anspråk på den för att övervaka dina cookies och spårare, sätta upp en regelrätt samtyckesbanner med automatisk skriptblockering och hålla din cookiepolicy uppdaterad.