cocoon.com
Last scanned August 26, 2026
A cookie scan of cocoon.com performed on August 26, 2026 found 29 cookies and 47 third-party tracking requests. The assessment covered 10 pages across 10 unique page templates. The site uses OneTrust as its consent management platform. Neither IAB TCF v2.3 nor Google Consent Mode v2 was observed on our check. 47 third-party requests were detected from 21 vendors.
Consent behaviour grade
8 / 100
This site set multiple tracking cookies before the visitor consented. Under ePrivacy Article 5(3), these require prior consent.
Automated point-in-time check of the scanned pages; not legal advice. How our check works.
Consent enforcement level
-
1
Nothing non-essential runs before consent is given. This is the strict reading of ePrivacy Article 5(3) and the strongest position.
-
2
Google tags load with storage defaulted to denied and send only cookieless pings before consent. Permitted in Google's model, but not the strict reading of Article 5(3).
-
3
Google Consent Mode v2 restrains Google tags, but other trackers or cookies were observed before consent.
-
4
Runs before consent This site
A consent banner is present but does not restrain tracking. Trackers and cookies run before the visitor consents.
Consent banner as encountered
No Reject option on the first layer; declining requires extra steps.
Load timeline before consent
Milliseconds from navigation start until each request fired or each cookie was set.
and 91 more
Observed before consent
Cookies set before consent (27)
-
_li_ssmarketing · LiveIntent -
_rdt_uuidmarketing · Reddit -
__hsscanalytics · HubSpot -
__hssrcanalytics · HubSpot -
__hstcanalytics · HubSpot -
_gaanalytics · Google Analytics -
_ga_9SDX72FC24analytics · Google Analytics -
_ga_H931ME6SVCanalytics · Google Analytics -
_gcl_auanalytics · Google Analytics -
_hp5_event_props.1777491753analytics · ContentSquare -
_hp5_meta.1777491753analytics · ContentSquare -
_vis_opt_exp_56_combianalytics · VWO -
_vis_opt_sanalytics · VWO -
_vis_opt_test_cookieanalytics · VWO -
_vwo_dsanalytics · VWO -
_vwo_snanalytics · VWO -
_vwo_uuidanalytics · VWO -
_vwo_uuid_v2analytics · VWO -
hubspotutkanalytics · HubSpot -
mp_32ca885f0c5c77805033211765a28bcf_mixpanelanalytics · Mixpanel - and 7 more
Tracking requests before consent (35)
- api.factors.ai api.factors.ai set by app.factors.ai/factors.js · at 552 ms
- c.us.heap-api.com c.us.heap-api.com set by cdn.us.heap-api.com/heap.js · at 449 ms
- cdn.us.heap-api.com cdn.us.heap-api.com at 305 ms
- cdn.vector.co cdn.vector.co at 306 ms
- DataDog browser-intake-datadoghq.com set by app.cocoon.com/_app-f6ca93b036f289e3.js · at 3951 ms
- Google LLC region1.analytics.google.com set by www.googletagmanager.com/js · at 561 ms
- Google LLC www.googletagmanager.com at 104 ms
- HubSpot perf-na1.hsforms.com set a cookie at 545 ms
- HubSpot Inc. js.hs-analytics.net set a cookie set by js.hs-scripts.com/20067665.js · at 309 ms
- Mixpanel api-js.mixpanel.com set by app.cocoon.com/_app-f6ca93b036f289e3.js · at 4106 ms
- Qualtrics zn40ilc9kdh7xvey5-trinet.siteintercept.qualtrics.com at 4503 ms
- s3-us-west-2.amazonaws.com s3-us-west-2.amazonaws.com at 306 ms
- and 23 more
How we tested
Browser: Chrome/150.0.7871.124 · Scan origin: EU · Viewport: 1440×900 · Checked: 26 Aug 2026 10:44
Cookies
29
Third-party
0
Trackers
47
Vendors
21
Consent banner
OneTrust
Scans
1
What this setup is missing
- Google tags were observed, but Google Consent Mode v2 was not detected.
- No Reject option on the first layer; declining requires extra steps.
Compliance by audience
European Union
✗ Not metGDPR + ePrivacy · Prior consent (opt-in)
United Kingdom
✗ Not metUK GDPR + PECR · Consent-based
United States
✓ Meets this modelCCPA/CPRA + state laws · Notice & opt-out
Canada
! Needs attentionPIPEDA + Québec Law 25 · Consent-based
Brazil
! Needs attentionLGPD · Consent-based
Scanned from the EU; sites may serve different banners or tracking to other regions. Verdicts reflect observed behaviour measured against each audience's rules.
Connection security
HTTPS supported
✓Redirects HTTP to HTTPS
✓HSTS
✓Content Security Policy
✓
Third-Party Trackers
47 requests detected from 21 vendors: api.factors.ai, c.us.heap-api.com, cdn.us.heap-api.com, cdn.vector.co, DataDog...
Third-Party Trackers
47 requests detected from 21 vendors: api.factors.ai, c.us.heap-api.com, cdn.us.heap-api.com, cdn.vector.co, DataDog...
Analytics
13
Marketing
16
Necessary
11
Functional
1
Other
6
| Vendor | Category | Type | Domain |
|---|---|---|---|
| api.factors.ai before consent | Analytics | fetch | api.factors.ai |
| c.us.heap-api.com before consent | Analytics | fetch | c.us.heap-api.com |
| cdn.us.heap-api.com before consent | Analytics | script | cdn.us.heap-api.com |
| cdn.vector.co before consent | Analytics | script | cdn.vector.co |
| DataDog before consent DataDog tracker domain (source: Disconnect.me, category: Analytics) | Analytics | pixel | browser-intake-datadoghq.com |
| Google LLC before consent Google tracker domain (source: Disconnect.me, category: Analytics) | Analytics | script | region1.analytics.google.com |
| Google LLC before consent Google Tag Manager | Analytics | script | www.googletagmanager.com |
| HubSpot before consent HubSpot tracker domain (source: Disconnect.me, category: Content) | Analytics | script | perf-na1.hsforms.com |
| HubSpot Inc. before consent HubSpot analytics | Analytics | script | js.hs-analytics.net |
| Mixpanel before consent Mixpanel tracker domain (source: Disconnect.me, category: Analytics) | Analytics | script | api-js.mixpanel.com |
| Qualtrics before consent Qualtrics tracker domain (source: Disconnect.me, category: Content) | Analytics | script | zn40ilc9kdh7xvey5-trinet.siteintercept.qualtrics.com |
| s3-us-west-2.amazonaws.com before consent | Analytics | script | s3-us-west-2.amazonaws.com |
| www.google.com before consent | Analytics | fetch | www.google.com |
| HubSpot Inc. before consent HubSpot forms | Functional | script | js.hsforms.net |
| Google LLC before consent Google Ads | Marketing | script | www.google.com |
| Google LLC before consent YouTube embedded video | Marketing | iframe | www.youtube.com |
| HubSpot before consent HubSpot tracker domain (source: Disconnect.me, category: Advertising) | Marketing | script | grow.clearbitjs.com |
| HubSpot before consent HubSpot tracker domain (source: Disconnect.me, category: Advertising) | Marketing | script | js.hs-banner.com |
| HubSpot before consent HubSpot tracker domain (source: Disconnect.me, category: Advertising) | Marketing | script | api.hubapi.com |
| HubSpot before consent HubSpot tracker domain (source: Disconnect.me, category: Advertising) | Marketing | script | forms.hscollectedforms.net |
| HubSpot Inc. before consent HubSpot tracking script | Marketing | script | js.hs-scripts.com |
| HubSpot Inc. before consent HubSpot collected forms | Marketing | script | js.hscollectedforms.net |
| HubSpot Inc. before consent HubSpot ads pixel | Marketing | pixel | js.hsadspixel.net |
| HubSpot Inc. before consent HubSpot marketing & CRM | Marketing | script | js.hubspot.com |
| LinkedIn Corporation before consent LinkedIn Insight Tag | Marketing | script | snap.licdn.com |
| LinkedIn Corporation before consent LinkedIn Ads tracking | Marketing | pixel | px.ads.linkedin.com |
| Microsoft before consent Microsoft tracker domain (source: Disconnect.me, category: Advertising) | Marketing | pixel | bat.bing.com |
| Microsoft Advertising before consent Microsoft Advertising (Bing Ads) UET tag: conversion tracking and remarketing | Marketing | script | bat.bing.net |
| reddit before consent reddit tracker domain (source: Disconnect.me, category: Advertising) | Marketing | script | www.redditstatic.com |
| reddit before consent reddit tracker domain (source: Disconnect.me, category: Social) | Marketing | pixel | alb.reddit.com |
| Amazon Amazon tracker domain (source: Disconnect.me, category: Content) | Necessary | script | d3e54v103j8qbb.cloudfront.net |
| Google LLC Google tracker domain (source: Disconnect.me, category: Content) | Necessary | script | www.google.dk |
| Google LLC Google Fonts files | Necessary | script | fonts.gstatic.com |
| Google LLC Google tracker domain (source: Disconnect.me, category: Content) | Necessary | script | i.ytimg.com |
| Google LLC Google tracker domain (source: Disconnect.me, category: Content) | Necessary | script | yt3.ggpht.com |
| Google LLC Google tracker domain (source: Disconnect.me, category: Content) | Necessary | script | www.gstatic.com |
| Google LLC Google tracker domain (source: Disconnect.me, category: Content) | Necessary | script | jnn-pa.googleapis.com |
| HubSpot HubSpot tracker domain (source: Disconnect.me, category: Content) | Necessary | script | static.hsappstatic.net |
| OneTrust LLC OneTrust consent management | Necessary | script | cdn.cookielaw.org |
| reddit reddit tracker domain (source: Disconnect.me, category: Content) | Necessary | script | pixel-config.reddit.com |
| Wingify Wingify tracker domain (source: Disconnect.me, category: Content) | Necessary | script | dev.visualwebsiteoptimizer.com |
| CHEQ before consent CHEQ tracker domain (source: Disconnect.me, category: FingerprintingInvasive) | Unknown | script | www.clickcease.com |
| Google LLC before consent Google tracker domain (source: Disconnect.me, category: FingerprintingGeneral) | Unknown | script | region1.google-analytics.com |
| Google LLC before consent Google tracker domain (source: Disconnect.me, category: FingerprintingGeneral) | Unknown | script | ad.doubleclick.net |
| Google LLC before consent Google tracker domain (source: Disconnect.me, category: FingerprintingGeneral) | Unknown | script | www.googleadservices.com |
| Google LLC before consent Google tracker domain (source: Disconnect.me, category: FingerprintingGeneral) | Unknown | script | googleads.g.doubleclick.net |
| OneTrust OneTrust tracker domain (source: Disconnect.me, category: ConsentManagers) | Unknown | script | privacyportal.onetrust.com |
Scan history
One completed scan: cookies and trackers from the scan on August 26, 2026.
Recent scans
| August 26, 2026 | 29 47 |
More Cookie Compliance Reviews
Banks of Gabon -- Financial information
codes-swift.com
Se connecter ‹ Codes graphiques — WordPress
codes-graphiques.com
🚀 Announcing SnoozeTabs: Your Browser’s Ne...
coderushi.com
Información sobre la Política de Privacidad -...
coderty.com
KONGLO595 | Hiburan Digital Sat Set Anti Lemot ...
coderuck.com
work from home Archives - Coders To Hire
coderstohire.com
One moment, please...
codersontap.com
Codersee - Kotlin on the backend
codersee.com
Is cocoon.com your website?
Claim it to monitor your cookies and trackers, set up a consent banner with automatic script blocking, and keep your cookie policy up to date.