myajc.com
Last scanned Jul 17, 2026
A cookie scan of myajc.com conducted on July 17, 2026 found 45 cookies and 731 third-party tracking requests. The assessment covered 10 pages across 10 unique page templates. The site employs OneTrust as its consent management platform but does not implement IAB TCF v2.3 or Google Consent Mode v2. 731 third-party requests were detected from 65 vendors.
Consent behaviour grade 8 / 100
This site set multiple tracking cookies before the visitor consented. Under ePrivacy Article 5(3), these require prior consent.
Observed before consent
Cookies set before consent (45)
-
_fbpmarketing · Facebook -
_rdt_uuidmarketing · Reddit -
_tt_enable_cookiemarketing · TikTok -
_ttpmarketing · TikTok -
_gaanalytics · Google Analytics -
_ga_5HXB1QX6N6analytics · Google Analytics -
_gcl_auanalytics · Google Analytics -
unknown -
___nrbiunknown -
___nrbicunknown -
__adblockerunknown -
__eoiunknown -
__patunknown -
__pidunknown -
__pnahcunknown -
__pviunknown -
__tbcunknown -
_btiunknown -
_btsunknown -
_lc2_fpiunknown - and 25 more
Tracking requests before consent (100)
- 33Across ssc-cms.33across.com
- AdaptMX prebid.a-mo.net
- Adform c1.adform.net set a cookie
- Aditude htlbid.com
- AdmanMedia cs.admanmedia.com set a cookie
- Adot sync.adotmob.com set a cookie
- Amazon c.amazon-adsystem.com set a cookie
- BasisTechnologies pixel-sync.sitescout.com
- Claritas trkn.us set a cookie
- Comcast user-sync.fwmrm.net set a cookie
- Criteo x.bidswitch.net set a cookie
- Criteo ssp-sync.criteo.com set a cookie
- and 88 more
Cookie Consent & Compliance
myajc.com uses OneTrust as its consent management platform. The site does not implement IAB TCF v2.3, which means consent signals are not standardised for programmatic advertising vendors. Learn about cookie consent requirements.
What this setup is missing
- Google tags were observed, but Google Consent Mode v2 was not detected.
Cookies
45
Third-party
11
Trackers
731
Vendors
65
Consent banner
OneTrust
Scans
1
Third-Party Trackers
731 requests detected from 65 vendors: 33Across, AdaptMX, Adform, Aditude, AdmanMedia...
Third-Party Trackers
731 requests detected from 65 vendors: 33Across, AdaptMX, Adform, Aditude, AdmanMedia...
Analytics
40
Marketing
37
Necessary
23
Functional
0
Other
0
| Vendor | Category | Type | Domain |
|---|---|---|---|
| 33Across | Advertising | script | ssc-cms.33across.com |
| AdaptMX | Advertising | script | prebid.a-mo.net |
| Adform | Advertising | script | c1.adform.net |
| Aditude | Advertising | script | htlbid.com |
| AdmanMedia | Advertising | script | cs.admanmedia.com |
| Adot | Advertising | script | sync.adotmob.com |
| Amazon | Advertising | script | c.amazon-adsystem.com |
| BasisTechnologies | Advertising | script | pixel-sync.sitescout.com |
| Claritas | Advertising | script | trkn.us |
| Comcast | Advertising | script | user-sync.fwmrm.net |
| Criteo | Advertising | pixel | x.bidswitch.net |
| Criteo | Advertising | script | ssp-sync.criteo.com |
| Criteo | Advertising | script | gum.criteo.com |
| DoubleVerify | Advertising | script | getrockerbox.com |
| DT | Advertising | script | tr.blismedia.com |
| Equativ | Advertising | script | ssbsync-global.smartadserver.com |
| Equativ | Advertising | script | match.sharethrough.com |
| EXTE | Advertising | script | sync.richaudience.com |
| Advertising | script | ep1.adtrafficquality.google | |
| IndexExchange | Advertising | pixel | dsum-sec.casalemedia.com |
| Innovid | Advertising | script | collector-37577.tvsquared.com |
| Kargo | Advertising | script | crb.kargo.com |
| Kueez | Advertising | script | sync.kueezrtb.com |
| Life360 | Advertising | script | s.ntv.io |
| Life360 | Advertising | script | jadserve.postrelease.com |
| LiveRamp | Advertising | script | idsync.rlcdn.com |
| Magnite | Advertising | script | pixel.rubiconproject.com |
| Marfeel | Advertising | script | events.newsroom.bi |
| Marfeel | Advertising | script | sdk.mrf.io |
| media.net | Advertising | script | contextual.media.net |
| Microsoft | Advertising | script | ib.adnxs.com |
| MinuteMedia | Advertising | script | embed.sendtonews.com |
| MNTN | Advertising | script | dx.mountain.com |
| Nexxen | Advertising | script | partners.tremorhub.com |
| Nexxen | Advertising | script | sync.1rx.io |
| Nexxen | Advertising | script | ad.turn.com |
| Nexxen | Advertising | script | d.turn.com |
| OneTag | Advertising | script | onetag-sys.com |
| OpenWeb | Advertising | script | visitor.omnitagjs.com |
| Opera | Advertising | script | t.adx.opera.com |
| Piano | Advertising | script | cdn.cxense.com |
| Piano | Advertising | script | www.npttech.com |
| pixel.ad | Advertising | script | up.pixel.ad |
| PubMatic | Advertising | script | image2.pubmatic.com |
| Quantcast | Advertising | script | secure.quantserve.com |
| Quantcast | Advertising | script | rules.quantcount.com |
| receptivity.io | Advertising | script | api.receptivity.io |
| Advertising | script | www.redditstatic.com | |
| Resonate | Advertising | script | cdn.resonate.com |
| Roku | Advertising | script | tags.w55c.net |
| Salesforce | Advertising | script | usermatch.krxd.net |
| SmileWanted | Advertising | script | csync.smilewanted.com |
| Sovrn | Advertising | script | ap.lijit.com |
| Teads | Advertising | script | sync.teads.tv |
| Teads | Advertising | script | a.teads.tv |
| TransUnion | Advertising | script | aa.agkn.com |
| TripleLift | Advertising | script | eb2.3lift.com |
| Advertising | pixel | static.ads-twitter.com | |
| Advertising | script | t.co | |
| Unity | Advertising | script | cs-server-s2s.yellowblue.io |
| Weborama | Advertising | script | wam.solution.weborama.fr |
| ZetaGlobal | Advertising | script | live.rezync.com |
| ZetaGlobal | Advertising | script | 20866810p.rfihub.com |
| ZetaGlobal | Advertising | script | i.liadm.com |
| ZetaGlobal | Advertising | script | cdn.boomtrain.com |
| ZetaGlobal | Advertising | script | c1.rfihub.net |
| ZetaGlobal | Advertising | script | 20851254p.rfihub.com |
| Amplitude | Analytics | script | sr-client-cfg.amplitude.com |
| Dun & Bradstreet | Analytics | script | ps.eyeota.net |
| Analytics | script | region1.analytics.google.com | |
| Google LLC | Analytics | script | www.googletagmanager.com |
| Amazon | Essential | script | dsn2aylja54x8.cloudfront.net |
| Amazon | Essential | script | ams-pageview-public.s3.amazonaws.com |
| Amazon | Essential | script | d3plfjw9uod7ab.cloudfront.net |
| Amazon | Essential | script | d328y0m0mtvzqc.cloudfront.net |
| Essential | script | www.google.dk | |
| Essential | script | csi.gstatic.com | |
| Piano | Essential | script | i.piano.io |
| Essential | script | pixel-config.reddit.com | |
| Essential | script | cdn.syndication.twimg.com | |
| Google LLC | Marketing | script | imasdk.googleapis.com |
| Improve Digital | Marketing | script | ad.360yield.com |
| Meta Platforms, Inc. | Marketing | pixel | www.facebook.com |
| Meta Platforms, Inc. | Marketing | script | connect.facebook.net |
| TikTok | Marketing | script | analytics.tiktok.com |
| X Corp (Twitter) | Marketing | script | platform.twitter.com |
| Cloudflare Inc. | Necessary | script | cdnjs.cloudflare.com |
| Google LLC | Necessary | script | fonts.gstatic.com |
| Google LLC | Necessary | script | fonts.googleapis.com |
| OneTrust LLC | Necessary | script | cdn.cookielaw.org |
| Adobe | Other | pixel | dpm.demdex.net |
| Adobe | Other | pixel | sync-tm.everesttech.net |
| Other | script | securepubads.g.doubleclick.net | |
| Other | pixel | adservice.google.com | |
| Other | script | www.google-analytics.com | |
| Other | script | ad.doubleclick.net | |
| Other | script | pagead2.googlesyndication.com | |
| Other | script | s0.2mdn.net | |
| OneTrust | Other | script | geolocation.onetrust.com |
| OpenX | Other | script | us-u.openx.net |
| RoqAd | Other | script | wt.rqtrk.eu |
| The Trade Desk | Other | pixel | js.adsrvr.org |
| Yieldmo | Other | script | ads.yieldmo.com |
| Social | pixel | alb.reddit.com | |
| Social | script | syndication.x.com |
Scan history
1 completed scans: cookies and trackers per scan, latest on Jul 17, 2026.
Trend appears after a couple of scans.
Recent scans
| Jul 17, 2026 | 45 731 |
More Cookie Compliance Reviews
ERROR: The request could not be satisfied
canarahsbclife.com
eliquidhost.com
eliquidhost.com
hmail.com
hmail.com
zeebaapps.com | 526: Invalid SSL certificate
zeebaapps.com
YOLO Assistant - 打造TK生态闭环
yolozs.com
YehPorn | JAV Uncensored & Korean Idol Videos
yehporn.com
Wavoip
wavoip.com
Dental Laboratory | Vitality Dental Arts | Unit...
vitalitydentalarts.com
Is myajc.com your website?
Claim it to monitor your cookies and trackers, set up a consent banner with automatic script blocking, and keep your cookie policy up to date.